Group A
| | Team| | M | GD | P |
![]() | Switzerland | 3 | 2 | 5 |
![]() | Norway | 3 | 5 | 4 |
![]() | New Zealand | 3 | 0 | 4 |
![]() | Philippines | 3 | -7 | 3 |
Group B
| | Team| | M | GD | P |
![]() | Australia | 3 | 4 | 6 |
![]() | Nigeria | 3 | 1 | 5 |
![]() | Canada | 3 | -3 | 4 |
![]() | Ireland | 3 | -2 | 1 |
Group C
| | Team| | M | GD | P |
![]() | Japan | 3 | 11 | 9 |
![]() | Spain | 3 | 4 | 6 |
![]() | Zambia | 3 | -8 | 3 |
![]() | Costa Rica | 3 | -7 | 0 |
Group D
| | Team| | M | GD | P |
![]() | England | 3 | 7 | 9 |
![]() | Denmark | 3 | 2 | 6 |
![]() | China | 3 | -5 | 3 |
![]() | Haiti | 3 | -4 | 0 |
Group E
| | Team| | M | GD | P |
![]() | Netherlands | 3 | 8 | 7 |
![]() | USA | 3 | 3 | 5 |
![]() | Portugal | 3 | 1 | 4 |
![]() | Vietnam | 3 | -12 | 0 |
Group F
| | Team| | M | GD | P |
![]() | France | 3 | 0 | 7 |
![]() | Jamaica | 3 | 0 | 5 |
![]() | Brazil | 3 | 0 | 4 |
![]() | Panama | 3 | 0 | 0 |
Group G
| | Team| | M | GD | P |
![]() | Sweden | 3 | 8 | 9 |
![]() | South Africa | 3 | 0 | 4 |
![]() | Italy | 3 | -5 | 3 |
![]() | Argentina | 3 | -3 | 1 |
Group H
| | Team| | M | GD | P |
![]() | Colombia | 3 | 2 | 6 |
![]() | Morocco | 3 | -4 | 6 |
![]() | Germany | 3 | 5 | 4 |
![]() | South Korea | 3 | -3 | 1 |